Financial Summary
$4,862.33
Total Spend
116
Transactions
Groceries
Top Category
Category Totals
| Category | Total Spend |
|---|---|
| Groceries | $627.46 |
| Bills & Utilities | $586.52 |
| Shopping | $533.86 |
| Gas & Auto | $482.64 |
| Subscriptions & Media | $430.48 |
| Entertainment | $289.84 |
| Health & Wellness | $266.98 |
| Transportation | $259.23 |
| Food & Drink | $192.81 |
Potential Subscriptions
| Description | Monthly Amount |
|---|---|
| NETFLIX.COM | $15.99 |
| Spotify USA | $11.99 |
| ICLOUD+ STORAGE | $9.99 |
| PLANET FITNESS | $39.00 |
| NYTIMES*DIGITAL | $17.00 |
Potential Duplicate Charges
| Date | Description | Amount |
|---|---|---|
| 2026-04-20 | WHOLEFOODS #212 | $48.35 |
| 2026-05-09 | SHELL OIL 8842 | $59.77 |
| 2026-06-07 | TARGET 00019 | $58.33 |
| 2026-07-02 | AMC THEATRES | $21.57 |
| 2026-07-20 | UBER *TRIP | $8.31 |